«~ ¦W | «~µP/²£¦a | °Ó·~«¬¸¹ | AWS¼Ð·Ç | ³W®æ | ¥]¸Ë±¡ªp | ¾A¥Î¥À§÷ | ||
P91 / T91²k±µ§÷®Æ | ||||||||
P91/T91²kµ· | Metrode °Ò ¹ý ¯S^ °ê | 9CrMoV-N | ER90S-B9 | £X2.4 | 5.0Kg/ºÞ | ¥D»]¨TºÞ A335P91(P91) | ||
P91/T91²k±ø | CHROMET 9MV-N | E9015-B9 | £X2.5 | 12.9Kg/¥] | ||||
£X3.2 | 15.0Kg/¥] | |||||||
£X4.0 | 17.4Kg/¥] | |||||||
P91/T91²kµ· | Bohler §B ¼Ö¶ø ¦a §Q | C 9 MV-IG | ER90S-B9 | £X2.4 | 25.0Kg/¥] | ¥D»]¨TºÞ A335P91(P91) | ||
P91/T91²k±ø | FOX C 9 MV | E9015-B9 | £X2.5 | Kg/¥] | ||||
£X3.2 | Kg/¥] | |||||||
£X4.0 | Kg/¥] | |||||||
P91/T91²kµ· | OERLIKON ¶ø ªL ±d·ç ¤h | TGS-9CB¡]¯«¿û¥N¥Î¡^ | ER90S-B9 | £X2.4 | 5.0 Kg/ºÞ | ¥D»]¨TºÞ A335P91(P91) | ||
P91/T91²k±ø |
CROMOCORD 9M |
E9018-B9 | £X2.5 | 10.2Kg/¥] | ||||
£X3.2 | 12.3Kg/¥] | |||||||
£X4.0 | 15.9Kg/¥] | |||||||
WB36²k±µ§÷®Æ | ||||||||
WB36²kµ· | Metrode °Ò ¹ý ¯S^ °ê | Mn.Mo | ER80S-G | £X2.4 | 5.0Kg/ºÞ | ¥Dµ¹¤ôºÞ 15NiCuMoNb5 (Wb36) | ||
WB36²k±ø |
1NiMo.B |
E9018-G | £X2.5 | 14.7Kg/¥] | ||||
£X3.2 | 16.8 Kg/¥] | |||||||
£X4.0 | 18.0 Kg/¥] | |||||||
WB36²kµ· | Bohler §B ¼Ö¶ø ¦a §Q | DMI-IG | ER80S-G | £X2.4 | 25.0Kg/¥] | ¥Dµ¹¤ôºÞ 15NiCuMoNb5 (Wb36) | ||
WB36²k±ø |
FOXEV65 |
E9018-G | £X2.5 | 16.8Kg/¥] | ||||
£X3.2 | 17.2Kg/¥] | |||||||
£X4.0 | 23.6Kg/¥] | |||||||
WB36²kµ· | OERLIKON ¶ø ªL ±d·ç ¤h | TIG OE-MO | ER80S-G | £X2.4 | 5.0 Kg/¥] | ¥Dµ¹¤ôºÞ 15NiCuMoNb5 (Wb36) | ||
WB36²k±ø |
TENACITO 65 |
E9018-G | £X2.5 | 15.0 Kg/¥] | ||||
£X3.2 | 13.2 Kg/¥] | |||||||
£X4.0 | 15.9 Kg/¥] | |||||||
T23²k±µ§÷®Æ | ||||||||
T23²kµ· | Metrode°Ò¹ý¯S/^°ê | 2Cr W V | £X2.4 | 5.0Kg/ºÞ | ¦A¼ö¾¹ºÞ | |||
T23²k±ø | CHROMET 23L | £X2.5 | 12.0 Kg/¥] | T23¿û | ||||
T23²kµ· | KOBELCO¯«¿û/¤é¥» | TGS-2CW | £X2.4 | 5.0Kg/ºÞ | ¦A¼ö¾¹ºÞT23¿û | |||
T23²k±ø | CM-2CW | £X2.6 | 20.0 Kg/¥] | |||||




